
Applications to degree programs for the 2026-2027academic year are now open.
College/School | Major | Medium Of Instruction | CSCA Exam Designated Elective Subjects |
College of Chemical Engineering | ※Chemical Engineering and Technology | English/Chinese | Math (Chemistry) |
Environmental Engineering | Chinese | ||
Energy Chemical Engineering | Chinese | ||
Hydrogen Energy Science and Engineering | Chinese | ||
College of Materials Science and Engineering | ※Polymer Materials and Engineering | English/Chinese | Math (Chemistry) |
Materials Science and Engineering | Chinese | ||
Functional Materials | Chinese | ||
College of Mechanical and Electrical Engineering | Mechanical Design Manufacturing and Automation | Chinese | Math (Physics) |
Safety Engineering | Chinese | ||
Robotics Engineering | Chinese | ||
Process Equipment and Control Engineering | Chinese | ||
College of information Science and Technology | Automation | Chinese | Math |
Testing Techniques and Instruments | Chinese | ||
※Computer Science and Technology | English/Chinese | ||
Artificial Intelligence | Chinese | ||
Data Science and Cloud Data Technology | Chinese | ||
Electronic Information Engineering | Chinese | ||
School of Economics and Management | International Economy and Trade | Chinese | Math |
Business Administration | Chinese | ||
Accounting | Chinese | ||
Information Management and information Systems | Chinese | ||
Financial Management | Chinese | ||
Big Data Management and Application | Chinese | ||
College of Chemistry | Applied Chemistry | Chinese | Math (Chemistry) |
※Chemistry | English/Chinese | ||
Energy Chemistry | Chinese | ||
Resource Chemistry | Chinese | ||
College of Math and Physics | Digital Science and Technology | Chinese | Math (Physics) |
Mathematics and Applied Mathematics | Chinese | ||
Financial Mathematics | Chinese | ||
Electronic Science and Technology | Chinese | ||
Applied Physics | Chinese | ||
College of Humanities and Law | Public Utilities Management | Chinese | Math |
English | Chinese | ||
Law | Chinese | ||
Administrative Management | Chinese | ||
Social Sports Guidance and Management | Chinese | ||
College of Life Science and Technology | ※Bioengineering | English/Chinese | Math (Chemistry) |
Pharmaceutical Engineering | Chinese | ||
Biomedical engineering | Chinese | ||
Chimie Pékin Paris Curie Engineer School | Chemical and Pharmaceutical Engineering(Sino-French Elite Engineering Education Program) | French/English | Math (Chemistry) |
High-school graduate (or above) who is qualified to apply to universities.
Be a non-Chinese citizen holding a valid ordinary (private) passport, and agree to observe the laws of China and the regulations of BUCT.
Aged between 18 to 25; Applicants under 18 must provide certificate of guardian who has Beijing residency.
Applicants with Chinese background must comply with the regulation (https://www.gov.cn/zhengce/zhengceku/2020-06/10/content_5518369.htm) issued by Ministry of Education of the People's Republic of China.
Register an account and activate: https://study.buct.edu.cn,fill out necessary details and upload required materials;
Pay the application fee (CNY 500) after passing preliminary examination;
Academic Proficiency Test (Online);
Comprehensive interview;
Pre-admission Announcement (Accepted applicants will be informed via Email);
Receive the Admission Letter and JW201/JW202 Visa Application form.
Note:Please check your email and application platform regularly after submission.
Curriculum Vitae and Study Proposal (Relevant templates can be found in the Download Section of the BUCT application system);
The Photo copy of a valid private Passport Photo Page and China Visa Page (if you have);
The Certified/Notarized high-School transcript (Chinese or English);
The Certified/Notarized high-School Diploma (Chinese or English);
Language certificate (per program requirements);
| Medium of instruction | Language Proficiency Requirement | Remarks |
| Chinese | HSK Level 4 score≥180, and a passing grade in the Professional Chinese test of the CSCA (Academic Level Test for International Students Entering Undergraduate Programs in China) | Official website for CSCA: www.csca.cn |
| English | IELTS score≥6.0/TOEFL score>≥85,or other equivalent language proficiency certificate recognized by the university | Not require for native English speakers |
| French | French proficiency level B1 certificate, or other equivalent language proficiency certificate recognized by the university | Not require for native French speakers |
CSCA designated elective subject scores (Refer to the table on the previous page);
Foreigner Physical Examination Form, download from application platform ;
No Criminal Record Certificate;
Applicants under 18 must provide notarized guardianship documents for a guardian who resides in Beijing.
Notice: Applicants need to pay the fees by bank transfer. The application fee and tuition fee deposit are not refundable after being collected. Only Chinese CNY remittance is accepted, foreign currency remittance is not accepted. Any remittance received in foreign currency will not be processed and will be at the applicant’s own risk.
Application Fee: CNY 500/person
Insurance Fee: CNY 800/year
Residence Permit Charge: CNY 400/year (It is collected by Immigration Bureau)
Tuition fees: Undergraduate Students: CNY 20000/year
Chaoyang Campus:Double room CNY 10,800/semester(CNY 21,600/year,per person)
Changping Campus:Double room CNY 10,800/semester(CNY 21,600/year,per person);Single room CNY 12,600/semester(CNY 25,200/year)
Acc name: Beijing University of Chemical Technology
Bank: Bank of Beijing Yinghua Branch
Acc number: 01090504300120105029689
Correspondent number: 313100000273